Modulare optoelektronische Hybrid-Steckverbinder der LRM-Serie
Produktbeschreibung*
The LRM Series Modular Optoelectronic Hybrid Connectors are designed as standard interconnect solutions for avionics LRM (Line Replaceable Module) systems.
They support multi-signal integration within a compact, highly reliable modular architecture, enabling simultaneous transmission of RF, differential, optical, and power signals.
Hauptfunktionen
- Standard connector solution for LRM avionics modules
- Compatible with SEM-D, SEM-E, and ASAAC architectures
- Hochzuverlässige hyperbolische Draht-Reed-Loch-Kontakte
- Modular combined structure enabling:
HF-Signale
Hochgeschwindigkeits-Differenzsignale
Optical signals
Energieübertragung - RF module operating frequency up to 40 GHz
- Differential data transmission rate up to 6.25 Gbps
- Optical module insertion loss ≤ 0.7 dB
Technische Spezifikationen
High-Speed Differential Signal Performance
| Parameter | Normen |
| Differenzielle Impedanz | 100 Ω |
| Datenrate | Bis zu 6.25 Gbit / s |
| Übersprechen | ≤ –30 dB |
| Kontakt Widerstand | ≤ 20 mΩ |
| Bemessungsstrom | 1 A |
| Withstanding voltage (air) | 100 VAC |
Mechanische Leistung
| Parameter | Normen |
| Mechanische Lebensdauer | 500-Steckzyklen |
| Einführkraft | ≤ 379 N. |
| Sinusschwingung | 10–2000 Hz, 196 m/s² |
| Zufällige Vibration | 10–2000 Hz, PSD 0.2 g²/Hz |
| Dämpfer | 490 m / s² |
Environmental Performance
| Anforderungen | Temperaturbereich |
| All-electric configuration | -65 ° C bis + 150 ° C |
| Optical hybrid load | -55 ° C bis + 125 ° C |
| High/low frequency mixed load | -65 ° C bis + 125 ° C |
| Salznebelbeständigkeit | 96 Stunden |
| Feuchte Hitze | Alternating damp heat II, 10 cycles (GJB1217) |
RF-Leistung
| Parameter | Normen |
| Betriebsfrequenz | Gleichstrom – 40 GHz |
| Wellenwiderstand | 50 Ω |
| RF insertion loss | ≤ 0.06 dB (DC–40 GHz) |
| VSWR | ≤ 1.3 (DC–18 GHz); ≤ 1.5 (18–40 GHz) |
| Phasenstabilität | ≤ ±3° (DC–18 GHz); ≤ ±6° (18–40 GHz) |
| Isolationswerte | –85 dB (DC–18 GHz); –80 dB (18–40 GHz) |
| HF-Leckage | –80 dB (2–3 GHz) |
| Kontakt Widerstand | Center: 11 mΩ / Outer: 3 mΩ |
Optical Transmission Performance
Insertion loss: ≤ 0.7 dB
Power Transmission Performance
| Parameter | Normen |
| Kontakt Widerstand | ≤ 5 mΩ |
| Bemessungsstrom | 7.5 A |
| Spannungsfestigkeit | 1000 VAC |
| Insulation resistance (ambient) | ≥ 1000 M |
| Insulation resistance (high temp.) | ≥ 1000 M |
Lieferung modularer optoelektronischer Hybridsteckverbinder der LRM-Serie an Städte in

EN
RU
AR
CS
DA
NL
FR
DE
EL
IT
JA
KO
PL
PT
RO
ES
IW
SR
UK
HU
TR
FA
GA
BE
UZ
KU




